EOBA Standings


Team W L T
Oshawa 8 0 0
Port Hope 14 7 0
Kingston 9 5 0
Kendal 7 12 0
Whitby 4 11 0
Peterborough 2 9 0


 

NCBL Standings

 

Team W L T
Diamondbacks 15 6

3

Brewers 14 7 0
Marc Sports 12 5 3
Selects 11 9 1
Ponies 12 11 1
Cardinals 11 10 2
Panthers 11 11 1
Cubs 11 12 0
Gryphons 5 16 2
Braves 1 16 3

 

 

About Us
 

kingstonponies@yahoo.com

 


Kingston Ponies Batting Stats

as of August 09 2009

 

 

print friendly version

Name                                          

AB

H 1B 2B 3B HR's RBI's K's BB   SB AVG.
Ryan Kerstens 128 46 39 6 0 1 15 3 8 7 0.359
A.J. Burlington 45 16 10 4 0 0 7 4 3 0 0.356
Matt Wing 3 1 1 0 0 0 0 2 2 0 0.333
Jed Vallier 101 30 21 5 0 4 28 19 9 0 0.297
Kurtis Miller 70 20 17 3 0 0 13 5 10 0 0.286
Chris Garrison 89 23 21 2 0 0 13 13 9 2 0.258
Derek Mack 109 28 22 4 0 2 14 4 9 5 0.257
Kevin Gamble 4 0 1 1 0 0 2 2 0 0 0.250
James Hornby 85 21 14 4 1 2 8 15 24 1 0.247
Geoff Fearon 67 16 16 0 0 0 2 12 7 5 0.239
Jeremy Tisdale 94 21 20 1 0 0 8 11 4 1 0.223
Chad Storring 97 21 15 6 0 0 8 23 6 0 0.216
Scott Ewart 69 14 14 0 0 0 6 16 17 7 0.203
Craig Coupland 53 9 7 2 0 0 7 14 7 1 0.170
Jeff Lake 50 8 7 1 0 0 4 8 8 0 0.160
Kyle Kelsey 24 3 1 2 0 0 1 4 0 0 0.125
Scott Derbyshire 10 1 1 0 0 0 0 2 1 0 0.100
Dillon Lowry 0 0 0 0 0 0 0 0 0 0 0.000
Kenny Mcllroy 1 0 0 0 0 0 1 1 3 0 0.000
Brett Gibson 3 0 0 0 0 0 0 0 1 0 0.000

 

Kingston Ponies Pitching Stats

as of August 9 2009

print friendly version

    Name                                          IP  H     R ER   K's  BB   W    L    SV    ERA 
Jeremy Tisdale 1.0 2 0 0 1 2 0 0 1 0.00
Kurtis Miller 11 11 2 1 4 2 2 0 0 0.64
Jed Vallier 20.0 16 10 4 13 7 3 1 0 1.40
Matt Wing 31.2 24 13 10 26 18 3 1 0 2.21
Kenny Mcllroy 35.1 34 14 14 19 7 2 0 1 2.77
A.J. Burlington 9.0 11 4 4 9 0 1 0 0 3.11
Brett Gibson 50.1 46 24 23 35 20 5 3 1 3.20
Chris Garrison 29.1 30 20 15 10 10 2 3 1 3.58
Dylan Lowry 26.0 15 15 15 23 34 0 5 0 4.04
Kyle Kelsey 40.0 48 32 31 26 18 4 1 1 5.43
Scott Derbyshire 26.0 33 19 21 14 18 2 1 0 5.65
Kevin Gamble 8.0 10 9 8 3 9 0 2 0 7.00